Dark Matter Direct Detection Theory - From Extensions of the Standard Model to Observables | |
Dozent/Speaker: | Dr. Christopher Körber (RUB, TPII) |
Termin/Date: | Do. 14.05.2020, 16:15 - 17:45 |
Ort/Location: | virtual |
Übersicht/Abstract: | What is the nature of so called Dark Matter and does it interact with regular matter except through gravity? Direct detection experiments aim to answer this question. Yet, propagating measurements (or constraints) to the fundamental theory requires bridging several scales - from target nucleus to individual nucleons to the level of quarks & gluons and beyond. In this talk I describe the methods used, assumptions made and challenges faced by the bridging of scales to address implications of measurements. |
Spinning black holes with Skyrme hairs and soliton stars | |
Dozent/Speaker: | Dr. Yakov Shnir (JINR, Dubna, Russian Federation) |
Termin/Date: | Do. 12.03.2020, 15:00 - 16:30 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | We study a new families of stationary rotating axially symmetric hairy black holes which represent solutions of the Einstein-Skyrme model in the Kerr spacetime. We found that the spinning axially symmetric cloudy solutions of the model also exist in the regular asymptotically flat space-time without the event horizon. The latter congurations are similar to the usual rotating boson stars, which, in the at flat space limit are linked to the axially symmetric Q-balls, in both cases the solutions exist for some restricted range of values of the angular frequency and possess a quantized angular momentum. Considering similar solution in the O(3) sigma model, we show that, depending on the values of the parameters of the model and the Hawking temperature, the branch structure of the corresponding cloudy solutions varies from the usual inspirraling pattern, which is typical for the boson stars, to the two branch structure, similar to that of the black holes with Skyrme hairs. As another examples of spinning black holes with synchronized hairs we consider families of parity-odd solutions of the Einstein-Klein-Gordon model. Finally, we discuss Dirac stars and compare their properties with the usual boson stars. |
Calculation of The Three-Pion Exchange Nucleon-Nucleon Potential in Chiral Effective Field Theory | |
Dozent/Speaker: | Victor Springer (RUB) |
Termin/Date: | Do. 27.02.2020, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Chiral effective field theory is a powerful tool in order to describe low energy nucleon-nucleon (NN) reactions. In this framework, a long range part of an NN potential is described by the exchange of pions. Whereas one and two pion exchanges were studied well in the past, only a few calculations to the three pion exchange exit in literature. Since in one of them singularities in the spectral function representation were found, it is of interest to study this potential in another way. In this talk, I will discuss the three pion exchange NN potential in a chiral EFT with the method of unitary transformation. Using dimensional regularization, the occurring two-loop tensor integrals are reduced to two so-called sunset master integrals. For those, a one-dimensional integral representation in terms of Bessel functions was found. |
Novel chiral Hamiltonian and observables in light and medium-mass nuclei | |
Dozent/Speaker: | Dr. Vittorio Somã, CEA Saclay, France |
Termin/Date: | Do. 30.01.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Recent advances in nuclear structure theory have led to the availability of several complementary ab initio many-body techniques applicable to light and medium-mass nuclei as well as nuclear matter. After successful benchmarks between different approaches, the focus is moving to the development of improved models of nuclear Hamiltonians, currently representing the largest source of uncertainty in ab initio calculations of nuclear systems. In this context, a novel parameterisation of a Hamiltonian based on chiral effective field theory has been recently introduced. Specifically, three-nucleon operators at next-to-next-to-leading order are combined with an existing (and successful) two-body interaction containing terms up to next-to-next-to-next-to-leading order. The resulting potential is labelled NN+3N(lnl). Using results from no-core shell model and self-consistent Green's function approaches, in this seminar I will explore the performance of this new interaction across light and medium-mass nuclei. Both systematics along complete isotopic chains and specific medium-mass isotopes of high experimental relevance will be discussed. Finally, perspectives on the description of doubly open-shell nuclei will be addressed. |
Eigenvector Continuation as a Tool for Ab Initio Simulations | |
Dozent/Speaker: | Dr. Dillon Frame (Forschungszentrum Jülich) |
Termin/Date: | Do. 28.11.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Eigenvector Continuation is a new mathematical tool that has been developed for use in determining the eigenvectors of Hamiltonian matrices in situations where obtaining them directly is otherwise impractical. This method relies on projecting the Hamiltonian into a low-dimensional subspace formed out of known eigenvectors, and using analytic continuation to determine the eigenvector of interest. In this talk, I will show the applications of this method to three systems: the Bose-Hubbard model, neutron matter on the lattice, and the non-perturbative inclusion of the Coulomb interaction in C-12 and O-16. |
Study of Axial Pion Production in Chiral Perturbation Theory | |
Dozent/Speaker: | Tim Höhne (University of Bochum) |
Termin/Date: | Do. 26.09.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | In the present work we study axial pion production within heavy-baryon chiral perturbation theory. We set up the necessary theoretical framework and give the chiral Lagrangians describing the interactions among pions, nucleons and external sources. Afterwards we employ these Lagrangians to calculate the full axial pion production amplitude up to NNLO including tree- and loop contributions and renormalize it. For the comparison to experiments we then focus on weak charged current neutrino induced pion production containing axial pion production as a subprocess. This process does not only involve axial but also vector pion production. After also calculating and renormalizing the vector pion production amplitude up to NNLO, both amplitudes are combined and used to calculate the neutrino induced pion production total cross section. Plenty of consistency checks are deployed to assure the calculation was done correctly. Finally the obtained cross sections are compared to a covariant calculation as well as existing experimental data. |
Lattice simulations with chiral effective field theory for light and medium-mass nuclei | |
Dozent/Speaker: | Prof. Dr. Serdar Elhatisari (Karamanoglu Mehmetbey University, Karaman, Turkey) |
Termin/Date: | Do. 11.07.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Chiral effective field theory ($\chi$EFT) is a model-independent and systematic approach for describing the interactions between nucleons having energies below the chiral symmetry breaking scale. Nuclear lattice effective field theory (NLEFT) is a powerful numerical method formulated in the framework of $\chi$EFT to study the few- and many-nucleon problems. There has been significant progress in \emph{ab initio} nuclear structure and nuclear scattering calculations using NLEFT. In this talk I discuss recent developments in NLEFT calculations including degrees of locality of the nuclear forces, a new lattice formulation of $\chi$EFT interactions with a simpler decomposition into spin channels, Galilean invarience restoration interaction on the lattice etc. I also present recent results on the ground state energies of light and medium-mass nuclei from lattice simulations with $\chi$EFT at next-to-next-to-next-to-leading order. |
Studies of 3-D Structure of the Nucleon from CLAS and CLAS12 at Jefferson Lab | |
Dozent/Speaker: | Prof. Dr. Kyungseon Joo (University of Connecticut) |
Termin/Date: | Mi. 10.07.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Recent developments of generalized parton distributions (GPDs) and transversely dependent momentum distributions (TMDs) have opened a new window on a 3D imaging of the nucleon, going far beyond the one-dimensional, longitudinal structure probed in inclusive deep-inelastic scattering, and the transverse structure encoded in the different form factors. The 3D imaging of the valence quarks is a cornerstone of the new 12 GeV experimental program at Jefferson Lab, and a future proposed US-based electron ion collider (EIC) will extend this imaging to sea quarks and gluons. In this talk, I will describe recent measurements in exclusive and semi-inclusive deep processes with the CLAS detector, the CEBAF Large Acceptance Spectrometer at Jefferson Lab to study 3D structure of the nucleon, and I will also explore future directions using the new CLAS12 detector. |
Symmetries, Ergodicity, and the Sign problem | |
Dozent/Speaker: | Prof. Dr. Tom Luu (FZ Jülich) |
Termin/Date: | Do. 23.05.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | The hybrid monte carlo algorithm (HMC) is a numerical workhorse in simulations of strongly interacting phenomena, such as lattice QCD, nuclear lattice EFT, and strongly correlated electrons in low dimensions. An implicit assumption in these HMC simulations is that the algorithm is ergodic, i.e. any state space can be reached with positive probability. However, this is not always the case and depends on the underlying symmetries of the system. HMC also requires a positive definite probability measure, a lack of which is known as the sign problem. These two aspects are not independent of each, and I show how attempts to solve one aspect may worsen the other. In particular, I describe how attempts to alleviate the sign problem via holomorphic flow leads to an ergodicity problem. I present solutions to such ergodicity issues via the use of `ergodicity jumps'. The interplay between ergodicity and the sign problem has direct bearing on lattice QCD simulations at finite baryon chemical potential and nuclear lattice EFT calculations of neutron-rich nuclei. |
Few-body bound states and resonances in finite volume | |
Dozent/Speaker: | Dr. Sebastian König (TU Darmstadt) |
Termin/Date: | Do. 16.05.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Since the pioneering work of Lüscher in the 1980s it is well known that considering quantum systems in finite volume, specifically, finite periodic boxes, can be used as a powerful computational tool to extract physical observables. While this formalism has been worked out in great detail in the two-body sector, much effort is currently being invested into deriving analogous relations for systems with more constituents. Such work is relevant not only for nuclear physics, where lattice methods are now able to calculate few- and many-nucleon states, but also for other fields such as simulations of cold atomic systems. In this talk, I will present recent progress that has been achieved for the extraction of few-body bound-state and resonances properties from finite-volume simulations, focusing on results that are valid for systems with an arbitrary number of constituents. |
Three-particle dynamics and resonances in a finite volume | |
Dozent/Speaker: | Prof. Dr. Hans-Werner Hammer (TU Darmstadt) |
Termin/Date: | Do. 9.05.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: |
The three-particle quantization condition relates finite-volume energies
obtained on the lattice to infinite-volume scattering amplitudes. It can
be partially diagonalized in the center-of-mass frame by using the cubic
symmetry on the lattice. Instead of spherical harmonics, the amplitudes
are expanded in the basis functions of different irreducible representations
of the octahedral group. We discuss the numerical solution and properties
of such a projected quantization condition in a simple model and discuss
their interpretation in terms of bound and scattering states.
Moreover, we discuss the extraction of multi-body resonance properties from avoided level crossings in finite volume spectra. |
Exact summation of chiral logs in 2D: quasi-renormalizable QFTs, Dixon's elliptic functions, and all that | |
Dozent/Speaker: | Dr. Kirill Semenov-Tian-Shansky (Petersburg Nuclear Physics Institute) |
Termin/Date: | Do. 18.04.2019, 16:00 - 17:30 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | We discuss the non-linear recurrence relations for the coefficients of Leading Logarithms (LLs) in massless Effective Field Theories (EFTs). These relations can be worked out relying on the fundamental properties of quantum field theory amplitudes: analyticity, unitarity and crossing symmetry and generalize the renormalization group technique for the case of non-renormalizable EFTs. We put particular emphasize on the 2D case and address the mathematical properties of the relevant class of non-linear recurrence relations. We present a number of highly non-trivial solutions in terms of elliptic functions. We introduce the class of quasi-renormalizable quantum field theories for which the summation of leading logarithmic corrections for $2 \rightarrow 2$ scattering amplitudes results in manifestation of an infinite number of the Landau poles. Finally, we present explicit examples of quasi-renormalizable QFTs in 2D. |
Exclusive decays $\chi_{cJ}\rightarrow K^*(892)K $ within the effective field theory framework | |
Dozent/Speaker: | Dr. Nikolay Kivel (Petersburg Nuclear Physics Institute) |
Termin/Date: | Do. 17.04.2019, 16:00 - 17:30 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Charmonia hadronic decays $\chi_{cJ}\rightarrow K^*(892)\bar{K} $ are considered within the effective field theory framework. The colour-singlet and colour-octet contributions are studied using potential NRQCD effective theory. It is shown that the heavy quark spin symmetry allows one to establish the relation between the colour-octet matrix elements and to compute the hard spin symmetry breaking corrections. The obtained results are used for the phenomenological description of the measured branching fractions. |
Weak reactions of the deuteron in $\chi$EFT | |
Dozent/Speaker: | Dr. Bijaya Acharya (Uni Mainz) |
Termin/Date: | Do. 24.01.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Chiral effective field theory ($\chi$EFT) provides a unified framework for constructing nuclear potentials as well as the couplings of nuclei to external electroweak sources with controlled uncertainties. However, quantification of these uncertainties even for the simplest of nuclear systems present several challenges. I will present the results of the latest $\chi$EFT calculations, along with uncertainty estimates, for several electroweak observables involving the deuteron: (i) the proton-proton fusion reaction which can not be measured reliably in the lab, but is an important ingredient in stellar astrophysics models, (ii) the muon-deuteron capture rate whose upcoming measurement will determine the low energy constant $c_D$ that parametrizes the pion-range part of the three-nucleon force, and (iii) the response functions that enter the neutrino-deuteron scattering cross section, which upon extension to the medium-mass region of the nuclear chart, will provide important input for current and future neutrino experiments. |
Relativistic ab initio calculation in finite nuclear systems and its promotion to nuclear density functional | |
Dozent/Speaker: | Dr. Shihang Shen (University of Milan) |
Termin/Date: | Do. 17.01.2019, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Nuclear ab initio calculation is one of the most fundamental tasks of nuclear physics, and there have been many exciting progresses in the past. Yet it is still difficult to describe the whole nuclear chart using ab initio methods with a low-enough cost to achieve high-enough precisions, comparing with nuclear density functional theory. On the other hand, nuclear density functional has its difficulty and certain terms in the functional are difficult to be determined. In this case, ab initio calculation is important and can help to provide valuable information. I will discuss recent progress of one of the ab initio methods, the relativistic Brueckner-Hartree-Fock theory, in finite nuclear system, with emphasis on the importance of relativistic effect. Then I will show how such ab initio calculation can help to build better nuclear density functionals. |
Effective field theory and the derivation of the Salam-Weinberg model | |
Dozent/Speaker: | Dr. Jambul Gegelia (FZ-Juelich) |
Termin/Date: | Do. 25.10.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | We revisit the problem of deriving local gauge invariance with spontaneous symmetry breaking in the context of an effective field theory. We consider the most general Lagrangian of massive vector bosons interacting with a massive scalar field and massless U(1) gauge field. We impose the conditions of generating the right number of constraints for systems with spin-one particles and perturbative renormalizability as well as the separation of scales at one-loop order. We find that the above conditions result in severe restrictions on the coupling constants of the interaction terms. These restrictions lead to the gauge-invariant Lagrangian with spontaneous symmetry breaking taken in the unitary gauge as the leading order approximation to an effective field theory. |
Bayesian Uncertainty Quantification for NN scattering | |
Dozent/Speaker: | Prof. Dr. Daniel Phillips (Ohio University, USA) |
Termin/Date: | Do. 18.10.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | In this talk I will discuss two related aspects of our recent efforts to quantify the uncertainties in NN scattering calculations in chiral effective field theory (ChiEFT). First, I will show how truncation errors in effective field theories can be given a proper statistical interpretation using Bayesian methods. And I will then employ that statistical interpretation to infer the breakdown scale of the chiral EFT treatment of NN scattering from the convergence pattern of the ChiEFT series. But I will also explain why a full treatment of ChiEFT truncation errors in NN observables requires a model for the way in which those errors are correlated in scattering energy and angle. We have used Gaussian-process models for these correlations; I will describe those models and how their adoption affects the conclusions of our analyses of ChiEFT truncation errors. I will then turn my attention to parameter estimation in NN scattering, demonstrating how the use of posterior probability distributions for the ChiEFT low-energy constants that affect NN scattering can elucidate physics. I will finish by combining the two themes of my presentation, showing how the inclusion of truncation errors in parameter estimation yields confidence intervals for NN low-energy constants which do not depend on the energy range of the data included in the fit. |
Adiabatic Hamiltonians: from Lattice Simulations to Continuum | |
Dozent/Speaker: | Lukas Bovermann (RUB) |
Termin/Date: | Mi. 17.10.2018, 11:15 - 12:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | |
4-Nucleon-Force Contributions to $\alpha$-Binding Energy | |
Dozent/Speaker: | Patrick Lipka, RUB, TP2 |
Termin/Date: | Do. 11.10.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Abstract will follow later |
Electromagnetic Nuclear Response Functions | |
Dozent/Speaker: | Prof. Sonia Bacca (University Mainz) |
Termin/Date: | Do. 05.07.2018, 13:30 - 15:00 |
Ort/Location: | NB 7/173 |
Übersicht/Abstract: |
Atomic nuclei drive the synthesis of chemical elements, serve as star fuel and as laboratories to test fundamental interactions and the
Standard Model. Predictions of nuclear properties that start from forces among nucleons and their interactions with external probes as
described by chiral effective field theory are arguably the doorway to a solid connection between observations and the underlying
fundamental theory of quantum chromo-dynamics.
Today, thanks to advances in many-body theory and high performance computing, we can calculate nuclear properties for increasingly large systems and estimate theoretical uncertainties. Nuclear response functions are key observables to study the nuclear dynamics. As such they have been subject of intensive studies. I will present recent highlights, that portrait the role of electromagnetic responses in tackling contemporary issues, such as the proton-radius puzzle and the neutron-skin thickness. |
TBA | |
Dozent/Speaker: | Prof. Peter Schweizer (University of Connecticut) |
Termin/Date: | Mi. 04.07.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Abstract will follow later |
Search for possible light-quark exotics: Review of experimental data and interpretations. | |
Dozent/Speaker: | Prof. V. Kuznetsov (Petersburg Nuclear Physics Institute) |
Termin/Date: | Mi. 27.06.2018, 13:15 - 14:45 |
Ort/Location: | NB 7/173 |
Übersicht/Abstract: |
The decisive identification of a narrow enhancement at W ˜ 1.68 GeV in the excitation functions of the γn -> ηn (the so-called "neutron anomaly") and some other reactions is one of the challenges in the domain of hadronic physics. Furthermore the recent experimental data reveal two resonant structures at W ˜ 1.68 GeV and W ˜ 1.72 GeV.
These structures may signal the existence of one (N(1685)) or two narrow resonances (N(1685) and N(1726)). The properties of N(1685), if it does really exist, namely the strong photo-excitation on the neutron and the suppressed decay to the πN final state, do coincide well to those expected for the second member of the exotic anti-decuplet predicted in the framework of the Chiral Soliton Model. The review of recent experimental data and their interpretations will be presented. It seems questionable if the interference phenomena suggested by Bonn-Gatchina and several other group- sciteani, could explain the whole complex of experimental findings. More probable hypotheses would be either the existence of one or two narrow resonances N(1685) and N(1726) or the sub-threshold virtual meson-nucleon production (cusps). |
Odderon | |
Dozent/Speaker: | Prof. Dr. Michal Praszalowicz (Jagiellonian University, Krakow) |
Termin/Date: | Fr. 27.04.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Recent measurements of the total pp cross-section and the so called rho parameter by the TOTEM Collaboration at the LHC cannot be reconciled with the parametrizations of the forward scattering amplitude that does not include a C-parity odd contribution, so called odderon. We shall review the S matrix approach to the low momentum transfer processes introducing the concepts of Regge trajectories, Pomeron and odderon. QCD interpretation of the Pomeron and the odderon will be discussed. Finally we shall present recent analysis of the TOTEM data that seem to indicate the evidence for the odderon. |
Will be announced soon | |
Dozent/Speaker: | Prof. Dr. A.L. Kataev (INR RAS, Moscow) |
Termin/Date: | Do. 26.04.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Scheme and gauge (in)dependence of the  generalized Crewther relation between e^+e^- - annihilation Adler function and polarised Bjorken sum rule in perturbative QCD and the $\]beta$-function factorization property |
On a possibility of baryonic exotica | |
Dozent/Speaker: | Prof. Dr. Michal Praszalowicz (Jagiellonian University, Krakow) |
Termin/Date: | Do. 19.04.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Models based on chiral symmetry predict the baryonic states with exotic quantum numbers (pentaquarks) that have relatively low masses and small widths. We shall briefly review both theoretical and experimental status of a possibility of exotica in the light sector. Next we shall show how to extend chiral models to baryons with one heavy quark and show that one may expect exotic states also in this case. Finally we shall try to interpret recently discovered by the LHCb collaboration five Omega^*_c resonances in terms of regular and exotic excitations of the ground state Omega_c. |
Neutrinoless double beta decay in effective field theory | |
Dozent/Speaker: | Dr. Jordy de Vries (NIKHEF, Amsterdam) |
Termin/Date: | Di. 13.02.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Next-generation neutrinoless double-beta decay experiments aim to discover lepton-number violation in order to shed light on the nature of neutrino masses. A non-zero signal would have profound implications by demonstrating the existence of elementary Majorana particles and possibly pointing towards a solution of matter-antimatter asymmetry in the universe. However, the interpretation of the experimental signal (or lack thereof) requires care. First of all, a single nonzero measurement would indicate lepton-number violation but will not identify the underlying source. Second, complicated hadronic and nuclear input is required to connect the experimental data to a fundamental description of lepton-number violation. In this talk, I will use effective field theories to describe neutrinoless double-beta decay processes. In particular, I will apply the Standard Model effective field theory and chiral effective field theory to bridge the gap between high-energy models of lepton-number violation to neutrinoless double-beta decay experiments. |
Few-neutron resonance study using transition operators | |
Dozent/Speaker: | Dr. Arnoldas Deltuva (Vilnius University) |
Termin/Date: | Do. 01.02.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | Existing bound-state type calculations of few-neutron resonances yield contradicting results. A direct study of the three- and four-neutron continuum using rigorous scattering equations with realistic potentials and search for possible resonances is aimed. Faddeev-type integral equations for transition operators are solved in the momentum-space partial-wave framework. The evolution of resonances is studied by enhancing the strength of the two-neutron interaction in partial waves with nonzero orbital momentum. Calculated few-neutron transition operators exhibit resonant behavior for sufficiently large enhancement factors; pole trajectories in the complex-energy energy plane are extracted from their energy dependence. However, the resonant behavior completely disappears for the physical interaction strength. |
Production of tensor glueball in reaction $\gamma\gamma\rightarrow G_2\pi^0$ | |
Dozent/Speaker: | Dr. N. Kivel (Universität Mainz) |
Termin/Date: | Do. 11.01.2018, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: |
We studied production of tensor glueball in the reaction $\gamma\gamma\rightarrow G_2\pi^0$ at large energy and large scattering angles. The scattering amplitude is computed within the collinear factorisation framework that allows us to estimate the cross section. We obtained that if the value of the tensor gluon coupling is not too small $f^T_g\sim 100$~MeV then the cross section can be measured in the future BELLE-II experiment. |
Three-body scattering in isobar formulation | |
Dozent/Speaker: | Dr. Maxim Mai (George Washington University) |
Termin/Date: | Do. 02.11.2017, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: |
In the so-called isobar parametrization the three-particle states are populated via an interacting two-particle system (resonant or
non-resonant), and a spectator. Using this parametrization, we derive the isobar-spectator interaction such that the three-body
Unitarity is ensured exactly. In the first part of my talk I will show the major steps of this derivation. (arXiv:1706.06118)
The second part of the talk will be dedicated to the finite-volume implementation of the framework (arXiv:1709.08222). Imaginary parts in the infinite volume, dictated by Unitarity, determine the dominant power-law finite volume effects to ensure the correct 3-body quantization condition. Furthermore, various building blocks of the 3->3 amplitude in the finite volume can become singular. However, when all contributions are summed-up, only genuine 3-body singularities remain. I will demonstrate the corresponding cancellation mechanisms explicitly for the simplified case of only one S-wave isobar. |
Current Conservation in Effective Field Theories for the Two-Nucleon System | |
Dozent/Speaker: | Daniel Möller |
Termin/Date: | Do. 14.09.2017 , 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | It is well understood that the two-nucleon system in chiral effective field theory can be treated non-perturbatively solving a suitably regularized Lippmann-Schwinger equation. However, it is not evident yet how to properly regularize and include in this framework electromagnetic current operators. On these grounds the renormalization of electromagnetic interaction in the two-nucleon system at very low energies is studied. Since the interest is in the regime well below the pion production threshold, the approach proposed here is based on two-nucleon contact interactions only. In this case the two-nucleon potential is separable and the Lippmann-Schwinger equation is solvable analytically. The regularized current is consistently derived from the regularized potential via current conservation and the functionality of this scheme is verified by the comparison of the results to those within the perturbative treatment by Kaplan, Savage, and Wise, where renormalization is transparent. Observables are computed for both cases and it is shown that consistent current regularization is needed to produce reliable results. |
Nucleon Mass in Chiral Pertubation Theory Beyond one Loop | |
Dozent/Speaker: | Nils Conrad |
Termin/Date: | Di. 12.09.2017 , 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | The nucleon mass is calculated in SU(2) chiral perturbation theory up to the chiral order O(q^6). For that purpose a power counting scheme is constructed and all self energy diagrams up to order O(q^6) are taken into account, which include two loop diagrams. The diagrams are reduced to a small set of master integrals using an algorithm from Tarasov (1997). A further goal is to renormalize the remaining integrals using extended-on-the-mass-shell renormalization, so that the renormalized expressions are consistent with the power counting. |
Extracting scattering observables and resonance properties from lattice QCD | |
Dozent/Speaker: | Dr. Maxwell T Hansen (Mainz University) |
Termin/Date: | Do. 20.07.2017 , 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | QCD, the quantum theory of the strong force, gives rise to a rich variety of short-lived resonance states. Understanding these in detail is of great interest, both for predicting backgrounds in new-physics searches and for gaining general insight into strong-force dynamics and phenomenology. The numerical technique of lattice QCD (LQCD), which has proven very successful in studying the properties stable hadrons, should also play an important role in understanding states that decay via the strong force. However, numerical LQCD calculations are necessarily performed in a finite volume and with Euclidean time, and this limits the extraction of the scattering and transition amplitudes required for characterizing resonant states. In the past decades, great progress has been made to overcome this limitation by using finite volume as a tool rather than an artifact, and deriving non-perturbative, analytic relations between the finite- and infinite-volume theories. I will review recent developments in this work with particular focus on three-hadron final states. |
Bringing Light into the Darkness? About Dark Matter Scattering off Light Nuclei | |
Dozent/Speaker: | Dr. Christopher Körber (Forschungszentrum Jülich) |
Termin/Date: | Do. 13.07.2017, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: |
What do we know about Dark Matter and how can we possibly describe it on a fundamental scale?
In this talk, I present the scattering of Dark Matter particles off various light nuclei within the framework of chiral effective field theory. I focus on scalar interactions and include one- and two-nucleon scattering processes whose form and strength are dictated by chiral symmetry. The nuclear wave functions are calculated from chiral effective field theory interactions as well. The convergence pattern of the chiral expansion in the nuclear potential and the Dark Matter-nucleus currents is investigated. This allows to provide a systematic uncertainty estimate of the calculations. Results for ${}^2$H, ${}^3$H, and ${}^3$He nuclei, which are theoretically interesting and the latter is a potential target for experiments, are provided. |
The Nucleon Axial Charge from QCD | |
Dozent/Speaker: | Dr. Evan Berkowitz (Forschungszentrum Jülich) |
Termin/Date: | Do. 29.06.2017, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | The axial charge g_A=1.2723(23) is one of the essential characterizations of the nucleon and plays a fundamental role in our understanding of nuclear physics, controlling nuclear beta decay and pion exchange. It has long been considered a critical benchmark for lattice QCD and yet has proved substantially more challenging to compute than expected. I will describe our recent calculation [ largely described in https://arxiv.org/abs/1704.01114 ], g_A = 1.283(17) and explain the new analytic results and associated computational strategies that, when combined with improved algorithms and leadership-class computing, have unlocked this and other nuclear matrix elements. |
On a possibility of charmed exotica | |
Dozent/Speaker: | Prof. Hyun-Chul Kim (Inha University, Incheon, Republic of Korea) |
Termin/Date: | Do. 01.06.2017, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | We employ the chiral quark-soliton model to describe excited baryons with one heavy quark. Identifying known charmed baryons with multiplets allowed by the model, we argue that apart from regular excitations of the ground state multiplets, some of recently reported by the LHCb collaboration narrow Omega_c states, may correspond to the exotic pentaquarks. This interpretation can be easily verified experimentally, since exotic Omega_c states -- contrary to the regular excitations -- form isospin triplets, rather than singlets. |
Self-dual solitons in the Skyrme model | |
Dozent/Speaker: | Dr. Yakov Shnir (JINR, Dubna, Russia) |
Termin/Date: | Do. 18.05.2017, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | We discuss recent development, related with construction of self-dual soliton solutions of the generalized Skyrme model. A new model is proposed, which possesses a self-dual sector that saturates the Bogomolny bound leading to an energy depending linearly on the topological charge. The self-duality equations are conformally invariant in three space dimensions leading to a toroidal ansatz and exact self-dual Skyrmion solutions. Those solutions are labelled by two integers and, despite their toroidal character, the energy density is spherically symmetric when those integers are equal and oblate or prolate otherwise. |
Soft-/rapidity- anomalous dimension correspondence | |
Dozent/Speaker: | Dr. Alexey Vladimirov (Regensburg University) |
Termin/Date: | Do. 20.12.2016, 10:15 - 11:45 |
Ort/Location: | NB 6/173 |
Übersicht/Abstract: | We present the overview of the modern factorization theorems with the emphasis on the structure of soft factors. In particular, we discuss recently discovered correspondence between soft factors for multi-particle production and for multi-parton scattering. The correspondence is valid to all orders of perturbation theory and provides a proof of rapidity renormalization procedure for multi-parton scattering soft factors (including the transverse momentum dependent (TMD) soft factor as a special case). It also results to an exact relation between the rapidity anomalous dimension and the well-known soft anomalous dimension. The three-loop rapidity anomalous dimensions for TMD and a general multi-parton scattering are derived. |
Relativistic nucleon-nucleon interaction in chiral effective field theor | |
Dozent/Speaker: | Dr. Xiu-Lei Ren (RUB, Bochum, Deutschland) |
Termin/Date: | Do. 15.12.2016, 16:15 - 17:45 |
Ort/Location: | NB 6/173 |
